Increasing Transparency for Consumers Showing Probabilities of Virtual Items in Loot Boxes in Digital Games

Philipp Christian Lohse (1)
1. Andrássy University Budapest, Hungary

Abstract

This study aims to investigate the public acceptance of potential loot box regulation in digital games, focusing on the similarities between loot boxes and gambling, and the need for increased transparency. An online survey was conducted in July 2019, targeting participants from Germany, Hungary, South Africa, Thailand, the United Kingdom, and the United States of America. The survey collected data on consumer preferences regarding the mandatory disclosure of loot box probabilities. The survey results indicate a strong public agreement on the need for mandatory transparency in displaying loot box probabilities. Participants believe that showing these probabilities would lead to a decrease in spending on loot boxes, suggesting that game publishing companies currently avoid this practice due to potential revenue loss. The study concludes that there is significant public support for increased transparency in loot box mechanics, with participants from all surveyed countries agreeing on the necessity of such regulations. The findings suggest that regulatory bodies should consider implementing laws to mandate the disclosure of loot box probabilities. Further research is needed to explore consumer preferences in other countries and to determine effective regulations for digital games with loot boxes. This study contributes to the limited knowledge in this field and highlights the importance of understanding consumer preferences in game design and regulation.

Full text article

Generated from XML file

References

Au, C. v. (2019). Eine halbe Million Jugendliche sollen "Risiko-Gamer" sein. Süddeutsche Zeitung. Abgerufen am 2020 von https://www.sueddeutsche.de/digital/computerspiele-spielsucht-dak-studie-1.4355174 Google Scholar | WorldCat

Abubakar, I., & Obansa, S. (2020). An estimate of average cost of hypertension and its catastrophic effect on the people living with hypertension: Patients' perception from two hospitals in Abuja, Nigeria. International Journal of Social Sciences and Economic Review, 2(2), 10-19. https://doi.org/10.36923/ijsser.v2i2.62 Google Scholar | Crossref | WorldCat

Aguenane, N. E. (2020). Regional disparities in human development: The case of Moroccan regions. International Journal of Social Sciences and Economic Review, 2(2), 28-34. https://doi.org/10.36923/ijsser.v2i2.57 Google Scholar | Crossref | WorldCat

Bauer, M. (2018). FIFA Ultimate Team extrem: Spieler versenkt 16.000 Dollar in Karten. Abgerufen am 1. 3 2020 von https://www.computerbild.de/artikel/cbs-News-PC-FIFA-Ultimate-Team-extrem-Spieler-versenkt-16.000-Dollar-in-Karten-22148771.html Google Scholar | WorldCat

Clark, O. (2014). Games as a service - How free to play design can make better games. Focal Press Taylor and Francis group. Google Scholar | WorldCat

Cowley, R. (2017). Supercell sees revenues grow to $2.3 billion in 2016 thanks to success of Clash Royale. Pocketgamer. Abgerufen am 1. 3 2020 von https://www.pocketgamer.biz/news/65090/supercell-financials-2016/ Google Scholar | WorldCat

D'Anastasio, C. (2019). Player spends $62,000 in Runescape, reigniting community anger around microtransactions. Kotaku. Abgerufen am 1. 3 2020 von https://kotaku.com/player-spends-62-000-in-runescape-reigniting-communit-1838227818 Google Scholar | WorldCat

Dirk, S. (2000). Digitale Güter und ihre Bedeutung in der Internet-Ökonomie. WISU - Das Wirtschaftsstudium, S. 835-842. Google Scholar | WorldCat

Draganov, D. (2014). Freemium mobile gaming - Design & monetization. CreateSpace Independent Publishing Platform. Google Scholar | WorldCat

Fields, T. (2014). Mobile & social game design. CRC Press Taylor & Francis Group. https://doi.org/10.1201/b16478 Google Scholar | Crossref | WorldCat

Fowelin, C. J. (2015). Freemium in the mobile applications market. Google Scholar | WorldCat

Kleinman, Z. (2019). My son spent £3,160 in one game. BBC. Abgerufen am 1. 3 2020 von https://www.bbc.com/news/technology-48925623 Google Scholar | WorldCat

Landtag, L. d. (2017). Jugendschutz bei Computerspielen ausweiten. Von https://fw.landtag.de/fileadmin/user_upload/DA_Jugendschutz_bei_Computerspielen_.pdf abgerufen Google Scholar | WorldCat

Laustetter, D. C. (2012). Die Abgrenzung des strafbaren Glücksspiels vom straflosen Geschicklichkeitsspiel. JR, S. 507-513. https://doi.org/10.1515/juru-2012-0507 Google Scholar | Crossref | WorldCat

Lohse, P. C. (2019). How instability in virtual economies of mobile digital games drives and ruins profit. Context Aware Systems and Applications. https://doi.org/10.4108/eai.13-7-2018.162632 Google Scholar | Crossref | WorldCat

Pitscheneder, T. (2018). EA: Jade Raymond distanziert sich von Lootboxen. Computer Bild. Abgerufen am 1. 3 2020 von https://www.computerbild.de/artikel/cbs-News-PC-Star-Wars-Battlefront-2-Lootboxen-Jade-Raymond-EA-Electronic-Arts-19349993.html Google Scholar | WorldCat

Rettner, R. (2019). Video game addiction becomes official mental disorder in controversial decision by WHO. Abgerufen am 27. 4 2020 von https://www.livescience.com/65580-video-game-addiction-mental-health-disorder.html Google Scholar | WorldCat

Röll, D. K. (2018). Zur glücksspielrechtlichen Bewertung von Beutekisten (Lootboxen). European Journal of Gambling Law, S. 235-241. Google Scholar | WorldCat

Schmieder, J. (2019). Wurde Fortnite designt, um süchtig zu machen? Süddeutsche Zeitung. Abgerufen am 1. 3 2020 von https://www.sueddeutsche.de/leben/fortnite-computerspiel-gericht-1.4635286 Google Scholar | WorldCat

Schwiddessen, S. (2018). Lootboxen nach deutschem Glücks- und Jugendmedienschutzrecht. Computer und Recht, S. 512-526. https://doi.org/10.9785/cr-2018-340814 Google Scholar | Crossref | WorldCat

Spencer, G. (2016). Macstories. Abgerufen am 1. 3 2020 von https://www.macstories.net/stories/exploring-the-app-stores-top-grossing-chart/ Google Scholar | WorldCat

Wetterau, S. (2018). Lootboxen: Hawaii überprüft Gesetze zur Altersbeschränkung und Transparenz. Spieletipps.de. Abgerufen am 1. 3 2020 von https://www.spieletipps.de/n_40738/ Google Scholar | WorldCat

Wijman, T. (2019). The global games market will generate $152.1 billion in 2019 as the U.S. overtakes China as the biggest market. Newzoo. Abgerufen am 1. 3 2020 von https://newzoo.com/insights/articles/the-global-games-market-will-generate-152-1-billion-in-2019-as-the-u-s-overtakes-china-as-the-biggest-market Google Scholar | WorldCat

Authors

Philipp Christian Lohse
philipp.lohse@me.com (Primary Contact)
Lohse, P. C. (2020). Increasing Transparency for Consumers Showing Probabilities of Virtual Items in Loot Boxes in Digital Games. Innovation Journal of Social Sciences and Economic Review, 2(3), 23-28. https://doi.org/10.36923/ijsser.v2i3.68

Article Details

How to Cite

Lohse, P. C. (2020). Increasing Transparency for Consumers Showing Probabilities of Virtual Items in Loot Boxes in Digital Games. Innovation Journal of Social Sciences and Economic Review, 2(3), 23-28. https://doi.org/10.36923/ijsser.v2i3.68